News
Road freight restrictions, regulation changes, weekly EU fuel prices and platform tips.
Week of Oct 26, 2026Updated dailyPublished in 7 languages
Lead story
FuelSep 10, 2026
Fuel prices, week of September 7
Diesel and petrol across 27 EU countries. Cheapest diesel: MT at €1.210/l.
Read the storyLatest3 published · 7 languages
FuelSep 3, 2026
Diesel spreads across EU as Nordic and Benelux stations lead costs
Week of 31 August: diesel ranges from 166.936 EUR/l in Poland to 233.358 EUR/l in Finland. Refuelling strategy matters on every lane.
FuelAug 28, 2026
Fuel prices, week of August 24
Diesel and petrol across 27 EU countries. Cheapest diesel: MT at €1.210/l.
Market dataWeek of October 26, 2026
Fuel prices by country
Week of October 26, 2026| Country | Diesel | Petrol 95 |
|---|---|---|
| ATAustria | €2.132 | €1.772 |
| BEBelgium | €2.375 | €1.953 |
| BGBulgaria | €1.890 | €1.625 |
| CYCyprus | €2.005 | €1.730 |
| CZCzechia | €1.950 | €1.798 |
| DEGermany | €2.298 | €2.167 |
| DKDenmark | €2.502 | €2.525 |
| EEEstonia | €2.101 | €1.887 |
| ESSpain | €1.888 | €1.751 |
| FIFinland | €2.547 | €2.346 |
| FRFrance | €2.352 | €2.181 |
| GRGreece | €2.127 | €2.143 |
| HRCroatia | €2.005 | €1.791 |
| HUHungary | €1.930 | €1.754 |
| IEIreland | €2.137 | €1.971 |
| ITItaly | €2.247 | €2.006 |
| LTLithuania | €2.222 | €1.927 |
| LULuxembourg | €2.054 | €1.746 |
| LVLatvia | €2.084 | €1.932 |
| MTMalta | €1.210 | €1.340 |
| NLNetherlands | €2.469 | €2.313 |
| PLPoland | €1.781 | €1.467 |
| PTPortugal | €2.189 | €2.040 |
| RORomania | €2.037 | €1.886 |
| SESweden | €2.037 | €1.560 |
| SISlovenia | €1.909 | €1.732 |
| SKSlovakia | €1.970 | €1.820 |
27 countries · € per litre, incl. taxes · weekly European Commission bulletin