News
Road freight restrictions, regulation changes, weekly EU fuel prices and platform tips.
Week of Aug 31, 2026Updated dailyPublished in 7 languages
Lead story
Fuel5 days ago
Fuel prices, week of August 24
Diesel and petrol across 27 EU countries. Cheapest diesel: MT at €1.210/l.
Read the storyMarket dataWeek of August 24, 2026
Fuel prices by country
Week of August 24, 2026| Country | Diesel | Petrol 95 |
|---|---|---|
| ATAustria | €2.050 | €1.784 |
| BEBelgium | €2.257 | €1.900 |
| BGBulgaria | €1.798 | €1.550 |
| CYCyprus | €1.833 | €1.594 |
| CZCzechia | €1.899 | €1.739 |
| DEGermany | €2.286 | €2.245 |
| DKDenmark | €2.277 | €2.459 |
| EEEstonia | €1.880 | €1.772 |
| ESSpain | €1.861 | €1.724 |
| FIFinland | €2.346 | €2.177 |
| FRFrance | €2.231 | €2.063 |
| GRGreece | €2.040 | €2.028 |
| HRCroatia | €1.932 | €1.693 |
| HUHungary | €1.879 | €1.634 |
| IEIreland | €1.906 | €1.836 |
| ITItaly | €2.115 | €2.003 |
| LTLithuania | €2.052 | €1.778 |
| LULuxembourg | €1.963 | €1.727 |
| LVLatvia | €1.972 | €1.844 |
| MTMalta | €1.210 | €1.340 |
| NLNetherlands | €2.415 | €2.353 |
| PLPoland | €1.728 | €1.508 |
| PTPortugal | €2.066 | €1.986 |
| RORomania | €1.940 | €1.816 |
| SESweden | €1.817 | €1.435 |
| SISlovenia | €1.813 | €1.562 |
| SKSlovakia | €1.862 | €1.724 |
27 countries · € per litre, incl. taxes · weekly European Commission bulletin