EU diesel and petrol prices
Consumer prices including taxes, per litre, in every EU country — published weekly by the European Commission and updated here the morning it lands. The table below is the current week; the history beneath shows where the price has been.
Current week
Sep 14, 2026
Avg diesel
€2.075
Avg petrol 95
€1.924
Diesel vs last week
+2.3%
Fuel prices by country
Week of Sep 14, 2026| Country | Diesel | Petrol 95 |
|---|---|---|
| ATAustria | €2.197 | €1.894 |
| BEBelgium | €2.290 | €1.976 |
| BGBulgaria | €1.856 | €1.620 |
| CYCyprus | €1.915 | €1.650 |
| CZCzechia | €1.991 | €1.828 |
| DEGermany | €2.426 | €2.357 |
| DKDenmark | €2.502 | €2.564 |
| EEEstonia | €2.065 | €1.914 |
| ESSpain | €1.834 | €1.867 |
| FIFinland | €2.505 | €2.317 |
| FRFrance | €2.291 | €2.172 |
| GRGreece | €2.122 | €2.158 |
| HRCroatia | €1.920 | €1.736 |
| HUHungary | €1.919 | €1.714 |
| IEIreland | €1.989 | €1.894 |
| ITItaly | €2.191 | €2.084 |
| LTLithuania | €2.184 | €1.918 |
| LULuxembourg | €2.123 | €1.793 |
| LVLatvia | €2.096 | €1.976 |
| MTMalta | €1.210 | €1.340 |
| NLNetherlands | €2.494 | €2.434 |
| PLPoland | €2.005 | €1.822 |
| PTPortugal | €2.152 | €2.072 |
| RORomania | €2.000 | €1.889 |
| SESweden | €1.981 | €1.514 |
| SISlovenia | €1.854 | €1.641 |
| SKSlovakia | €1.924 | €1.808 |
Consumer prices including taxes, per litre. Source: European Commission Weekly Oil Bulletin.
Previous weeks
| Week | Diesel | Petrol 95 | Countries |
|---|---|---|---|
| Sep 14, 2026 | €2.075 | €1.924 | 27 |
| Sep 7, 2026 | €2.028 | €1.907 | 27 |
| Aug 31, 2026 | €1.966 | €1.840 | 27 |
| Aug 24, 2026 | €1.979 | €1.825 | 27 |
EU averages, each country counted once — the Commission publishes no volume-weighted figure and inventing one would be a number nobody published.